Roxy Womans Dress Size Xs Cool Sawdus
WOMENS APPAREL
WOMENS TOPS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
HEIGHT (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
CHEST (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
SLEEVE LENGTH (cm) | 57 | 58 | 59 | 60 | 62 |
WAIST (cm) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
HIP (cm) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
INSEAM (cm) | 78 | 79 | 80 | 81 | 82 |
MEASURING POINTS
WOMENS BOTTOMS
AU SIZE | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
WAIST (cm) | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
HIP (cm) | 86 | 88.5 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 |
INSEAM (cm) | 78 | 78 | 79 | 78 | 80 | 80 | 81 | 81 | 82 | 82 |
MEASURING POINTS
WOMENS DRESSES & SKIRTS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
HEIGHT (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
CHEST (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
SLEEVE LENGTH (cm) | 57 | 58 | 59 | 60 | 62 |
WAIST (cm) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
HIP (cm) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
INSEAM (cm) | 78 | 79 | 80 | 81 | 82 |
MEASURING POINTS
WOMENS JEANS
AU SIZE | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
WAIST (cm) | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
HIP (cm) | 86 | 88.5 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 |
INSEAM (cm) | 78 | 78 | 79 | 78 | 80 | 80 | 81 | 81 | 82 | 82 |
MEASURING POINTS
ROXY SWIMWEAR
SWIM TOPS / BRAS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
BUST (cm) | 82.5 | 85 | 90 | 95 | 100 |
UNDERBUST (cm) | 67.5 | 70 | 75 | 80 | 85 |
WAIST (cm) | 62.5 | 65 | 70 | 75 | 80 |
HIP (cm) | 90.5 | 93 | 98 | 103 | 108 |
CUP SIZE | 10A-8B-6C | 12A-10B-8C | 14A-12B-10C | 16A-14B-12C | 18A-16B-14C |
SWIM BOTTOMS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
WAIST (cm) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
HIP (cm) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
MEASURING POINTS
WOMENS WETSUITS
We want your wetsuit to fit like a dream, however our wetsuit sizing differs from your regular clothing size. For the best fit we recommend using your chest, waist and hip measurements combined with your weight and height, and then checking them off against the chart below.
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
HEIGHT (cm) | 160 - 165 | 163 - 168 | 165 - 170 | 168 - 173 | 170 - 175 | 173 - 178 | 173 - 178 | 175 - 180 |
WEIGHT (kg) | 45 - 54.5 | 47.5 - 56.5 | 50 - 59 | 54.5 - 63.5 | 59 - 68 | 63.5 - 72.5 | 72.5 - 81.5 | 77 - 86 |
CHEST (cm) | 77.5 - 82.6 | 80 - 85.1 | 82.6 - 87.6 | 86.4 - 91.4 | 90.2 - 95.3 | 93.9 - 99.1 | 97.7 - 102.8 | 101.6 - 106.6 |
WAIST (cm) | 58.4 - 63.5 | 61 - 66 | 63.5 - 68.6 | 67.3 - 72.4 | 71.1 - 76.2 | 74.9 - 80 | 78.7 - 83.8 | 81.3 - 86.4 |
HIPS (cm) | 83.8 - 88.9 | 86.4 - 91.4 | 88.9 - 94 | 92.7 - 97.8 | 96.5 - 101.6 | 100.3 - 105.4 | 104.1 - 109.2 | 106.7 - 111.8 |
NECK (cm) | 27.9 | 29.2 | 30.5 | 31.8 | 33 | 34.3 | 35.6 | 36.8 |
INSEAM (cm) | 68.6 - 71.1 | 69.9 - 72.4 | 71.1 - 73.7 | 72.4 - 74.9 | 73.7 - 76.2 | 74.9 - 77.5 | 74.9 - 77.5 | 74.9 - 77.5 |
MEASURING POINTS
ROXY WOMENS SNOW JACKETS
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
HIEGHT (cm) | 166 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
CHEST (cm) | 80.5 - 82.5 | 84.5 - 86.5 | 88.5 - 90.5 | 92.5 - 94.5 | 96.5 - 98.5 |
SLEEVE LENGTH (cm) | 57 | 58 | 59 | 60 | 62 |
MEASURING POINTS
ROXY WOMENS SNOW PANTS
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST (cm) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
HIP (cm) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
INSEAM (cm) | 78 | 79 | 80 | 81 | 82 |
MEASURING POINTS
WOMENS RASH VESTS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
HEIGHT (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
CHEST (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
SLEEVE LENGTH (cm) | 57 | 58 | 59 | 60 | 62 |
WAIST (cm) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
HIP (cm) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
INSEAM (cm) | 78 | 79 | 80 | 81 | 82 |
MEASURING POINTS
WOMENS BOARDSHORTS
AU SIZE | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
WAIST (cm) | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
HIP (cm) | 86 | 88.5 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 |
INSEAM (cm) | 78 | 78 | 79 | 78 | 80 | 80 | 81 | 81 | 82 | 82 |
MEASURING POINTS
ACCESSORIES
WOMENS FOOTWEAR
US / AUS (ALL SIZES ARE IN US SIZING) | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 35 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
FOOT LENGTH FROM HEEL TO TOE (cm) | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
ROXY BELTS
SIZE | XS | S | M | L |
---|---|---|---|---|
CIRCUMFERENCE (cm) | 97 | 102 | 107 | 112 |
ROXY HATS & CAPS
SIZE | S-M | M-L |
---|---|---|
CIRCUMFERENCE (cm) | 51 | 53 |
ROXY HELMETS
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CIRCUMFERENCE (cm) | 52 | 54 | 56 | 58 | 60 |
WOMENS SNOW GLOVES
SIZE | S | M | L | XL |
---|---|---|---|---|
Circumference of Palm (cm) | 16.5 - 18 | 18 - 19 | 19 - 20 | 20 - 21.1 |
MEASURING POINTS
GIRLS 8-14 YEARS
GIRLS 8-14 TOPS
AU SIZE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 |
CHEST (cm) | 67.5 | 71.5 | 75.5 | 80 |
SLEEVE LENGTH (cm) | 46.1 | 48 | 51.5 | 54 |
WAIST (cm) | 60 | 62 | 65 | 67.5 |
HIP (cm) | 72.5 | 76 | 81 | 86 |
MEASURING POINTS
GIRLS 8-14 DRESSES
AU SIZE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 |
CHEST (cm) | 67.5 | 71.5 | 75.5 | 80 |
SLEEVE LENGTH (cm) | 46.1 | 48 | 51.5 | 54 |
WAIST (cm) | 60 | 62 | 65 | 67.5 |
HIP (cm) | 72.5 | 76 | 81 | 86 |
MEASURING POINTS
GIRLS 8-14 SWIMWEAR
AU SIZE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 |
CHEST (cm) | 67.5 | 71.5 | 75.5 | 80 |
SLEEVE LENGTH (cm) | 46.1 | 48 | 51.5 | 54 |
WAIST (cm) | 60 | 62 | 65 | 67.5 |
HIP (cm) | 72.5 | 76 | 81 | 86 |
MEASURING POINTS
GIRLS 8-14 DENIM
AU SIZE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 |
WAIST (cm) | 60 | 62 | 65 | 67.5 |
HIP (cm) | 72.5 | 76 | 81 | 86 |
INSEAM (cm) | 62 | 66.5 | 70.5 | 74 |
MEASURING POINTS
GIRLS 8-14 BOTTOMS
AU SIZE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 |
WAIST (cm) | 60 | 62 | 65 | 67.5 |
HIP (cm) | 72.5 | 76 | 81 | 86 |
INSEAM (cm) | 62 | 66.5 | 70.5 | 74 |
MEASURING POINTS
GIRLS WETSUITS
SIZE | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
HEIGHT (cm) | 132 - 140 | 140 - 147 | 148 - 155 | 155 - 162 | 162 - 168 |
WEIGHT (kg) | 31.7 - 36.3 | 36.3 - 40.8 | 40.8 - 45.5 | 45.5 - 50 | 50 - 54.5 |
CHEST (cm) | 66 - 71.1 | 69.9 - 74.9 | 73.7 - 78.7 | 77.5 - 82.6 | 81.3 - 86.4 |
WAIST (cm) | 55.9 - 61 | 59.7 - 64.8 | 63.5 - 68.6 | 67.3 - 72.5 | 71.1 - 76.2 |
HIPS (cm) | 68.6 - 73.7 | 72.4 - 77.5 | 76.2 - 81.3 | 78.7 - 83.8 | 81.3 - 86.4 |
NECK (cm) | 29.2 | 30.5 | 31.8 | 33 | 34.3 |
INSEAM (cm) | 50.8 - 55.8 | 54.6 - 59.6 | 58.4 - 63.5 | 62.2 - 67.3 | 64.7 - 69.8 |
MEASURING POINTS
ROXY GIRLS SNOW JACKETS & SNOW PANTS
SIZE | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 | 168 |
CHEST (cm) | 67.5 | 71.5 | 75.5 | 80 | 85 |
SLEEVE LENGTH (cm) | 46.1 | 48 | 51.5 | 54 | 55.5 |
WAIST (cm) | 60 | 62 | 65 | 67.5 | 70 |
HIP (cm) | 72.5 | 76 | 81 | 86 | 91.5 |
INSEAM (cm) | 62 | 66.5 | 70.5 | 74 | 75.5 |
MEASURING POINTS
GIRLS FOOTWEAR
US (ALL SIZING IS IN US SIZING) | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
UK | 10 | 11 | 11.5 | 12 | 13 | 1 | 1.5 | 2 | 3 | 4 |
FOOT LENGTH FROM HEEL TO TOE (cm) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
GIRLS HELMETS
SIZE | S | M | L |
---|---|---|---|
CIRCUMFERENCE (cm) | 52 | 54 | 56 |
ROXY GIRLS SNOW GLOVES
SIZE | S | M | L | XL |
---|---|---|---|---|
CIRCUMFERENCE (cm) | 15.5 | 16.5 | 18 | - |
MEASURING POINTS
GIRLS 8-14 RASH VESTS
AU SIZE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HEIGHT (cm) | 128 | 140 | 152 | 164 |
CHEST (cm) | 67.5 | 71.5 | 75.5 | 80 |
SLEEVE LENGTH (cm) | 46.1 | 48 | 51.5 | 54 |
WAIST (cm) | 60 | 62 | 65 | 67.5 |
HIP (cm) | 72.5 | 76 | 81 | 86 |
MEASURING POINTS
KIDS 2-7 YEARS
GIRLS 2-7 TOPS
AU SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
HEIGHT (cm) | 91 | 98 | 104 | 110 | 116 | 122 |
CHEST (cm) | 53 | 54.5 | 56 | 58.5 | 61 | 64 |
SLEEVE LENGTH (cm) | 32.5 | 35 | 40 | 45 | ||
WAIST (cm) | 50.5 | 52.5 | 54.5 | 55 | 56 | 60 |
HIP (cm) | 55.5 | 57.5 | 59.5 | 61.5 | 63 | 67 |
MEASURING POINTS
KIDS DRESSES
AU SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
HEIGHT (cm) | 91 | 98 | 104 | 110 | 116 | 122 |
CHEST (cm) | 53 | 54.5 | 56 | 58.5 | 61 | 64 |
SLEEVE LENGTH (cm) | 32.5 | 35 | 40 | 45 | ||
WAIST (cm) | 50.5 | 52.5 | 54.5 | 55 | 56 | 60 |
HIP (cm) | 55.5 | 57.5 | 59.5 | 61.5 | 63 | 67 |
MEASURING POINTS
KIDS SWIMWEAR
AU SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
HEIGHT (cm) | 91 | 98 | 104 | 110 | 116 | 122 |
CHEST (cm) | 53 | 54.5 | 56 | 58.5 | 61 | 64 |
WAIST (cm) | 50.5 | 52.5 | 54.5 | 55 | 56 | 60 |
HIP (cm) | 55.5 | 57.5 | 59.5 | 61.5 | 63 | 67 |
MEASURING POINTS
KIDS BOTTOMS
AU SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
HEIGHT (cm) | 91 | 98 | 104 | 110 | 116 | 122 |
WAIST (cm) | 50.5 | 52.5 | 54.5 | 55 | 56 | 60 |
HIP (cm) | 55.5 | 57.5 | 59.5 | 61.5 | 63 | 67 |
INSEAM (cm) | 31 | 34.5 | 41.5 | 8 |
MEASURING POINTS
GIRLS WETSUITS
SIZE | 2 | 4 | 6 |
---|---|---|---|
HEIGHT (cm) | 111 - 117 | 117 - 125 | 125 - 132 |
WEIGHT (kg) | 18 - 22.7 | 22.7 - 27.2 | 27.2 - 31.7 |
CHEST (cm) | 54.6 - 59.7 | 58.4 - 63.5 | 62.2 - 67.3 |
WAIST (cm) | 48.3 - 53.3 | 50.8 - 55.9 | 53.3 - 58.4 |
HIPS (cm) | 57.2 - 62.2 | 61 - 66 | 64.8 - 69.9 |
NECK (cm) | 25.4 | 26.7 | 27.9 |
INSEAM (cm) | 39.3 - 44.4 | 43.1 - 48.2 | 46.9 - 52 |
MEASURING POINTS
GIRLS 2-7 SNOW JACKETS & SNOW PANTS
SIZE | 2 | 3 | 4/5 | 6/7 |
---|---|---|---|---|
HEIGHT (cm) | 91 | 98 | 110 | 122 |
CHEST (cm) | 52.5 | 54.5 | 58.5 | 64 |
SLEEVE LENGTH (cm) | 32.5 | 35 | 40 | 45 |
WAIST (cm) | 49 | 51 | 55 | 60 |
HIP (cm) | 55.5 | 57.5 | 61.5 | 67 |
INSEAM (cm) | 31 | 34.5 | 41.5 | 49.5 |
MEASURING POINTS
KIDS FOOTWEAR
US (ALL SIZES ARE IN US SIZING) | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
UK | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 |
FOOT LENGTH FROM HEEL TO TOE (cm) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ROXY KIDS SNOW GLOVES
SIZE | S | M | L | XL |
---|---|---|---|---|
CIRCUMFERENCE OF PALM (cm) | 11.5 | 13 | 14 | - |
MEASURING POINTS
GIRLS 2-7 RASH VESTS
AU SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
HEIGHT (cm) | 91 | 98 | 104 | 110 | 116 | 122 |
CHEST (cm) | 53 | 54.5 | 56 | 58.5 | 61 | 64 |
SLEEVE LENGTH (cm) | 32.5 | 35 | 40 | 45 | ||
WAIST (cm) | 50.5 | 52.5 | 54.5 | 55 | 56 | 60 |
HIP (cm) | 55.5 | 57.5 | 59.5 | 61.5 | 63 | 67 |
MEASURING POINTS
TEENIE 0-2 YEARS
ROXY TEENIE SNOW JACKETS & SNOW PANTS
SIZE | 3-6M | 6-12M | 12-18M | 18-24M |
---|---|---|---|---|
HEIGHT (cm) | 67.5 | 78 | 84 | 91 |
CHEST (cm) | 45.5 | 48 | 50.5 | 53 |
SLEEVE LENGTH (cm) | 20.5 | 23.5 | 26 | 29 |
WAIST (cm) | 46 | 48.5 | 51 | 54 |
HIP (cm) | 47 | 49.5 | 52 | 55 |
INSEAM (cm) | 22 | 26 | 28.5 | 32 |
MEASURING POINTS
Source: https://www.roxy.com.ph/sizing-charts
0 Response to "Roxy Womans Dress Size Xs Cool Sawdus"
Publicar un comentario